Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
0.5 cup (130g) | |||
Calories | 170 | ||
% Daily Value * | |||
Total Fat 2g | 3% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 340.6mg | 14% | ||
Total Carbohydrate 29g | 11% | ||
Dietary Fiber 8.1g | 29% | ||
Total Sugars 2g | 4% | ||
Includes --g Added Sugars | --% | ||
Protein 9g | 18% | ||
Vitamin C 0mg | 0% | ||
Vitamin D --mcg | --% | ||
Iron 3.6mg | 20% | ||
Calcium 40.3mg | 3% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: ORGANIC ADZUKI BEANS, WATER, SEA SALT.
UPC: 661475004568
Settings
- Blood Sugar Index 19 Good
-
This food is low in carbohydrates and sugar relative to the fiber, protein, and fat. It is a good choice for maintaining healthy blood sugar levels.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 30
- Amino Acid Score --%
- Potassium/Sodium --
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 130g | |
Calories (kcal) | 170 | 9% |
Fat | 2g | 3% |
Protein | 9g | 18% |
Carbohydrate | 29g | 11% |
Sugars | 2g | 4% |
Fiber | 8.1g | 29% |
Cholesterol | 0mg | 0% |
Saturated Fats | 0g | 0% |
Net-Carbs | 20.9g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 130g | |
Calcium | 40.3mg | 3% |
Iron, Fe | 3.6mg | 20% |
Potassium, K | --mg | --% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 340.6mg | 14% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 130g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | 0mg | 0% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | --IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 130g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 130g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 130g | |
Total Monounsaturated | --g | |
Total Polyunsaturated | --g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 130g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Bioitalia - 100% ORGANIC ADZUKI BEANS
Branded Food
Next Foods in the Database
- Braw - CHOCOLATE ESPRESSO SUPERFOOD BAR, CHOCOLATE ESPRESSO
- Mt vikos - KALAMATA OLIVE SPREAD, KALAMATA OLIVE
- Mtvikos - ROASTED EGGPLANT SPREAD, ROASTED EGGPLANT
- Blues hog - ORIGINAL BARBECUE SAUCE, ORIGINAL
- Blues hog - WILD WING SAUCE, WILD WING
Previous Foods in the Database
- Muscle milk - 100% WHEY WITH PROBIOTICS PROTEIN 27 GRAMS POWDER, VANILLA, VANILLA
- Evolve - ALMOND CHERRY FLAVORED PLANT-BASED PROTEIN BAR, ALMOND CHERRY
- Evolve - PEANUT BUTTER FLAVORED PLANT-BASED PROTEIN BAR, PEANUT BUTTER
- Hardbite - APPLE CIDER VINEGAR POTATO CHIPS, APPLE CIDER VINEGAR
- Kuii - POWER DRINK, CACTUS ORANGE PINEAPPLE CELERY
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal